Watts Water Technologies
Innovative Water Solutions
Investor Relations
Dividend History
| Declared | Amount | Payable | Record | Type |
|---|---|---|---|---|
| 08/03/2010 | 0.11 | 09/03/2010 | 08/23/2010 | Regular Cash |
| 05/04/2010 | 0.11 | 06/04/2010 | 05/24/2010 | Regular Cash |
| 02/09/2010 | 0.11 | 03/05/2010 | 02/22/2010 | Regular Cash |
| 10/27/2009 | 0.11 | 12/04/2009 | 11/23/2009 | Regular Cash |
| 07/28/2009 | 0.11 | 09/04/2009 | 08/24/2009 | Regular Cash |
| 04/28/2009 | 0.11 | 06/05/2009 | 05/22/2009 | Regular Cash |
| 02/10/2009 | 0.11 | 03/06/2009 | 02/23/2009 | Regular Cash |
| 10/28/2008 | 0.11 | 12/05/2008 | 11/24/2008 | Regular Cash |
| 07/30/2008 | 0.11 | 09/05/2008 | 08/25/2008 | Regular Cash |
| 04/29/2008 | 0.11 | 06/06/2008 | 05/23/2008 | Regular Cash |
| 02/12/2008 | 0.11 | 03/07/2008 | 02/25/2008 | Regular Cash |
| 10/30/2007 | 0.1 | 12/07/2007 | 11/26/2007 | Regular Cash |
| 07/31/2007 | 0.1 | 09/07/2007 | 08/27/2007 | Regular Cash |
| 05/01/2007 | 0.1 | 06/08/2007 | 05/28/2007 | Regular Cash |
| 02/13/2007 | 0.1 | 03/09/2007 | 02/26/2007 | Regular Cash |
| 10/31/2006 | 0.09 | 12/08/2006 | 11/27/2006 | Regular Cash |
| 08/01/2006 | 0.09 | 09/08/2006 | 08/28/2006 | Regular Cash |
| 05/03/2006 | 0.09 | 06/09/2006 | 05/29/2006 | Regular Cash |
| 02/07/2006 | 0.09 | 03/10/2006 | 02/27/2006 | Regular Cash |
| 11/01/2005 | 0.08 | 12/09/2005 | 11/28/2005 | Regular Cash |
| 08/02/2005 | 0.08 | 09/09/2005 | 08/29/2005 | Regular Cash |
| 05/03/2005 | 0.08 | 06/10/2005 | 05/30/2005 | Regular Cash |
| 02/08/2005 | 0.08 | 03/11/2005 | 02/28/2005 | Regular Cash |
| 11/02/2004 | 0.07 | 12/10/2004 | 11/29/2004 | Regular Cash |
| 08/03/2004 | 0.07 | 09/10/2004 | 08/30/2004 | Regular Cash |
| 05/04/2004 | 0.07 | 06/11/2004 | 05/31/2004 | Regular Cash |
| 02/10/2004 | 0.07 | 03/12/2004 | 03/01/2004 | Regular Cash |
| 11/04/2003 | 0.07 | 12/12/2003 | 12/01/2003 | Regular Cash |
| 08/07/2003 | 0.06 | 09/12/2003 | 08/31/2003 | Regular Cash |
| 05/06/2003 | 0.06 | 06/13/2003 | 06/02/2003 | Regular Cash |
| 02/04/2003 | 0.06 | 03/14/2003 | 03/03/2003 | Regular Cash |
| 10/23/2002 | 0.06 | 12/13/2002 | 12/02/2002 | Regular Cash |
| 07/24/2002 | 0.06 | 09/13/2002 | 08/31/2002 | Regular Cash |
| 04/23/2002 | 0.06 | 06/14/2002 | 06/03/2002 | Regular Cash |
| 02/12/2002 | 0.06 | 03/15/2002 | 03/01/2002 | Regular Cash |
| 10/25/2001 | 0.06 | 12/14/2001 | 12/03/2001 | Regular Cash |
| 07/24/2001 | 0.06 | 09/14/2001 | 08/31/2001 | Regular Cash |
| 04/25/2001 | 0.06 | 06/15/2001 | 06/04/2001 | Regular Cash |
| 02/06/2001 | 0.06 | 03/16/2001 | 03/05/2001 | Regular Cash |
